
TheTimes Higher EducationWorld Reputation Rankings 2016 employ the world's largest invitation-only academic opinion survey to provide the definitive list of the top 100most powerful global university brands.
A spin-off of the annualTimes Higher EducationWorld University Rankings, the reputation league table is based on nothing more than subjective judgement - but it is the considered expert judgement of senior, published academics - the people best placed to know the most about excellence in our universities.
View the full World Reputation Rankings 2016 methodology.
Claim a free copy of theWorld Reputation Rankings 2016 digital supplement.
| Rank | Title | |
|---|---|---|
| 1 | Harvard University United States of America | Explore |
| 2 | Massachusetts Institute of Technology United States of America | Explore |
| 3 | Stanford University United States of America | Explore |
| 4 | University of Cambridge United Kingdom | Explore |
| 5 | University of Oxford United Kingdom | Explore |
| 6 | University of California, Berkeley United States of America | Explore |
| 7 | Princeton University United States of America | Explore |
| 8 | Yale University United States of America | Explore |
| 9 | Columbia University United States of America | Explore |
| 10 | California Institute of Technology United States of America | Explore |
| 11 | University of Chicago United States of America | Explore |
| 12 | University of Tokyo Japan | Explore |
| 13 | University of California, Los Angeles United States of America | Explore |
| 14 | University of Michigan United States of America | Explore |
| 15 | Imperial College London United Kingdom | Explore |
| 16 | University of Pennsylvania United States of America | Explore |
| 17 | Cornell University United States of America | Explore |
| 18 | Tsinghua University China | Explore |
| 19 | ETH Zurich – Swiss Federal Institute of Technology Zurich Switzerland | Explore |
| 20 | University College London United Kingdom | Explore |
| 21 | Peking University China | Explore |
| 22 | Johns Hopkins University United States of America | Explore |
| 23 | University of Toronto Canada | Explore |
| 24 | London School of Economics and Political Science United Kingdom | Explore |
| 25 | New York University United States of America |
